Cabrera Coastal Real Estate - Jeanine M. Cabrera Broker of Record - New Jersey Licensed Brokerage Call Menu

Recently Sold Properties At The South Jersey Shore

Real Estate Recently Sold

CAPE MAY DIAMOND BEACH LOWER TOWNSHIP WILDWOOD CREST WILDWOOD WEST WILDWOOD
NORTH WILDWOOD MIDDLE TOWNSHIP STONE HARBOR AVALON SEA ISLE CITY OCEAN CITY NJ

Sold single family | Sold multi family | Sold condos

SOLD DATE ON MARKET ADDRESS CITY STYLE MLS ASKING SOLD
09/19/2025 159 Days 415 E Heather Road Wildwood Crest Condo 251096 $925,000 $890,000
09/19/2025 72 Days 8401 Atlantic Avenue Wildwood Crest Condo 252006 $349,000 $346,000
09/18/2025 210 Days 10007 First Avenue Stone Harbor Condo 250465 $569,000 $517,000
09/18/2025 78 Days 1800 Atlantic Avenue North Wildwood Condo 251930 $199,900 $175,000
09/17/2025 71 Days 140 E Burk Avenue Wildwood Condo 252008 $579,777 $600,000
09/15/2025 126 Days 21 62nd Street Sea Isle City Condo 251416 $1,750,000 $1,600,000
09/15/2025 126 Days 300 E Raleigh Avenue Wildwood Crest Condo 251397 $715,000 $680,000
09/15/2025 129 Days 401 Ocean Avenue North Wildwood Condo 251368 $310,000 $311,000
09/15/2025 195 Days 4712 Atlantic Avenue Wildwood Condo 250601 $586,500 $570,000
09/15/2025 115 Days 7203 Atlantic Avenue Wildwood Crest Condo 251496 $414,900 $405,000
09/12/2025 197 Days 301 Ocean Avenue North Wildwood Condo 250561 $429,000 $410,000
09/12/2025 28 Days 290 79th Street Avalon Condo 252405 $995,000 $990,000
09/12/2025 53 Days 7800 Dune Drive Avalon Condo 252131 $435,000 $400,000
09/12/2025 200 Days 1900 Boardwalk North Wildwood Condo 250571 $525,000 $500,000
09/12/2025 179 Days 122 W Wisteria Road Wildwood Crest Condo 250841 $400,000 $412,000
09/12/2025 44 Days 1325 Haven Ocean City Condo 252710 $979,000 $960,000
09/12/2025 43 Days 1520 Yacht Avenue Cape May Condo 252224 $924,000 $950,000
09/12/2025 29 Days 332 E 13 Avenue North Wildwood Condo 252390 $469,000 $469,000
09/12/2025 427 Days 6109 Atlantic Avenue Wildwood Crest Condo 242056 $339,900 $320,000
09/12/2025 74 Days 152 E Davis Avenue Wildwood Condo 251905 $310,000 $310,000
09/11/2025 67 Days 810 E 7th Street Ocean City Condo 251999 $545,900 $532,500
09/11/2025 174 Days 9400 Roberts Avenue Sea Isle City Condo 250828 $1,399,000 $1,350,000
09/10/2025 126 Days 2001 Surf Avenue North Wildwood Condo 251336 $397,777 $397,777
09/10/2025 70 Days 225 E Wildwood Avenue Wildwood Condo 251948 $213,999 $207,500
09/10/2025 43 Days 8700 Atlantic Avenue Wildwood Crest Condo 252216 $999,000 $999,000
09/10/2025 57 Days 424 E 24th Ave North Wildwood Condo 252200 $699,777 $715,000
09/09/2025 103 Days 4400 Landis Avenue Sea Isle City Condo 251572 $999,900 $999,900
09/05/2025 35 Days 150 E Lincoln Avenue Wildwood Condo 252240 $649,000 $649,000
09/04/2025 49 Days 3926 Central Avenue Ocean City Condo 252083 $1,350,000 $1,300,000
09/04/2025 14 Days 9103 Atlantic Avenue Wildwood Crest Condo 252445 $435,000 $435,000
09/03/2025 381 Days 106 W Spruce Avenue North Wildwood Condo 242437 $245,777 $245,777
09/02/2025 95 Days 9905 Seapointe Boulevard Lower Township Condo 251579 $849,000 $815,000
09/02/2025 43 Days 427 E Miami Avenue Wildwood Crest Condo 252134 $335,000 $330,000
08/30/2025 121 Days 3142 Simpson Avenue Ocean City Condo 251313 $1,049,900 $990,000
08/29/2025 112 Days 165 E Garfield Avenue Wildwood Condo 251382 $599,000 $580,000
08/29/2025 140 Days 1232 Washington Street Cape May Condo 251093 $949,900 $899,000
08/29/2025 106 Days 9601 Atlantic Avenue Lower Township Condo 251463 $1,297,000 $1,280,000
08/29/2025 65 Days 710 Corgie Street Cape May Condo 251848 $1,499,000 $1,450,000
08/29/2025 57 Days 158 E Lincoln Avenue Wildwood Condo 251964 $649,000 $649,000
08/29/2025 30 Days 805 Pittsburgh Avenue Cape May Condo 252210 $1,150,000 $1,150,000
08/29/2025 31 Days 1247 Washington Street Cape May Condo 252203 $294,900 $340,000
08/29/2025 87 Days 1205 Surf Avenue North Wildwood Condo 251609 $299,000 $290,000
08/29/2025 68 Days 2001 Surf Avenue North Wildwood Condo 251829 $299,777 $299,000
08/29/2025 91 Days 839 Park Place Ocean City Condo 251576 $1,849,000 $1,800,000
08/28/2025 134 Days 110 E Poplar Avenue Wildwood Condo 251124 $599,000 $599,000
08/28/2025 31 Days 418 W Bennett Avenue Wildwood Condo 252198 $475,000 $476,000
08/26/2025 54 Days 2001 Surf Avenue North Wildwood Condo 251965 $394,777 $394,777
08/25/2025 157 Days 274 21st Street Avalon Condo 250823 $1,195,000 $1,195,000
08/25/2025 81 Days 902 Ocean Drive Lower Township Condo 251629 $967,500 $950,000
08/25/2025 127 Days 14 Genoa Court Ocean City Condo 251193 $845,000 $750,000
08/22/2025 218 Days 10509 2nd Avenue Stone Harbor Condo 250124 $1,799,000 $1,550,000
08/22/2025 130 Days 700 First Avenue Avalon Condo 251106 $959,000 $875,000
08/22/2025 67 Days 1611 Central Avenue Ocean City Condo 251758 $1,499,900 $1,499,900
08/22/2025 29 Days 219 W 4th Avenue North Wildwood Condo 252166 $759,000 $825,000
08/22/2025 100 Days 120 W 1st Avenue North Wildwood Condo 251423 $798,777 $825,000
08/22/2025 100 Days 2001 Surf Avenue North Wildwood Condo 251428 $389,777 $389,777
08/22/2025 67 Days 145 W Andrews Avenue Wildwood Condo 251756 $695,000 $650,000
08/21/2025 55 Days 630 21st Street Avalon Condo 251883 $1,175,000 $1,200,000
08/21/2025 83 Days 101 E Cresse Avenue Wildwood Condo 251593 $325,000 $315,000
08/20/2025 83 Days 7601 Atlantic Avenue Wildwood Crest Condo 251602 $939,900 $895,000
08/19/2025 157 Days 301 E Crocus Wildwood Crest Condo 250760 $475,000 $465,000
08/18/2025 333 Days 422 E 4th Avenue North Wildwood Condo 242820 $265,000 $245,000
08/18/2025 103 Days 810 New Jersey Avenue North Wildwood Condo 251334 $699,900 $699,900
08/15/2025 147 Days 808 Saint Andrews Drive Swainton Condo 250829 $569,000 $579,000
08/15/2025 72 Days 127 W Spruce Avenue North Wildwood Condo 251633 $849,000 $750,000
08/15/2025 66 Days 3900 Pleasure Avenue Sea Isle City Condo 251698 $650,000 $675,000
08/15/2025 45 Days 109 W Syracuse Avenue Wildwood Crest Condo 251913 $689,000 $689,000
08/15/2025 38 Days 5904 Landis Sea Isle City Condo 252413 $999,000 $999,000
08/15/2025 262 Days 225 E Wildwood Avenue Wildwood Condo 240225 $219,000 $208,000
08/15/2025 289 Days 3401 Seaboard Circle North Wildwood Condo 243248 $999,000 $900,000
08/15/2025 28 Days 242 37th Street Sea Isle City Condo 252095 $899,900 $899,900
08/15/2025 72 Days 2001 Surf Avenue North Wildwood Condo 251621 $310,000 $310,000
08/14/2025 99 Days 2001 Surf Avenue North Wildwood Condo 251338 $409,777 $400,000
08/12/2025 44 Days 604 Ocean Avenue North Wildwood Condo 251916 $1,059,000 $975,000
08/11/2025 35 Days 812 Pennlyn Place Ocean City Condo 251987 $899,900 $999,000
08/11/2025 87 Days 500 Kennedy Drive North Wildwood Condo 251441 $699,900 $699,900
08/08/2025 319 Days 1806 Tidewater Avenue Rio Grande Condo Age Restricted 242827 $489,999 $480,000
08/08/2025 187 Days 316 W Lincoln Avenue Wildwood Condo 250282 $549,999 $542,500
08/08/2025 85 Days 227 E Leaming Wildwood Condo 251433 $649,999 $625,000
08/08/2025 46 Days 9907 Seapointe Boulevard Lower Township Condo 251839 $684,999 $660,000
08/08/2025 52 Days 401 Ocean Avenue North Wildwood Condo 251772 $320,000 $320,000
08/05/2025 61 Days 313 E Glenwood Avenue Wildwood Condo 251644 $265,000 $265,000
08/04/2025 52 Days 417 E 22nd Avenue North Wildwood Condo 251734 $329,777 $325,000
08/04/2025 41 Days 1013 Simpson Avenue Ocean City Condo 251862 $750,000 $740,000
08/04/2025 111 Days 520 W Spruce Avenue North Wildwood Condo 251123 $699,900 $699,000
08/01/2025 325 Days 316 W Lincoln Avenue Wildwood Condo 240039 $499,900 $499,900
08/01/2025 196 Days 9601 Atlantic Avenue Lower Township Condo 250115 $1,590,000 $1,461,000
07/31/2025 56 Days 230 W 17th Avenue North Wildwood Condo 251632 $389,000 $389,000
07/31/2025 42 Days 165 E Garfield Avenue Wildwood Condo 251798 $649,000 $645,000
07/31/2025 49 Days 364 41st Street Avalon Condo 251748 $1,949,000 $1,900,000
07/30/2025 308 Days 316 W Lincoln Avenue Wildwood Condo 240036 $489,900 $465,000
07/30/2025 39 Days 431 E 19th Street North Wildwood Condo 251824 $225,000 $225,000
07/30/2025 58 Days 117 W Spicer Avenue Wildwood Condo 251598 $625,000 $625,000
07/30/2025 49 Days 134 E Sweetbriar Road Wildwood Crest Condo 251702 $724,900 $724,900
07/29/2025 322 Days 316 W Lincoln Avenue Wildwood Condo 240037 $499,900 $489,900
07/28/2025 38 Days 108 S Montpelier Avenue Atlantic City Condo 252029 $98,500 $90,000
07/28/2025 18 Days 114 Whale Beach Avenue Dennisville Condo 252041 $199,900 $199,900
07/25/2025 336 Days 8211 Sounds Avenue Sea Isle City Condo 242485 $3,399,999 $3,100,000
07/25/2025 24 Days 912 Palen Avenue Ocean City Condo 251926 $1,250,000 $1,250,000
07/25/2025 65 Days 2001 Surf Avenue North Wildwood Condo 251486 $419,777 $415,000
Listing 1 - 100 of 387 Properties

| 1  |  2  |  3  |  4  |  > |   >>  
Cabrera Companies - Wildwood Crest
Hours of Operation: Monday to Friday 8am-4pm.
Saturday 10am-4pm. Closed on Sundays
Office Phone Facebook LinkedIn Instagram
6203 New Jersey Avenue, Wildwood Crest New Jersey