Cabrera Coastal Real Estate - Jeanine M. Cabrera Broker of Record - New Jersey Licensed Brokerage Call Menu

Recently Sold Properties At The South Jersey Shore

Real Estate Recently Sold

CAPE MAY DIAMOND BEACH LOWER TOWNSHIP WILDWOOD CREST WILDWOOD WEST WILDWOOD
NORTH WILDWOOD MIDDLE TOWNSHIP STONE HARBOR AVALON SEA ISLE CITY OCEAN CITY NJ

Sold single family | Sold multi family | Sold condos

SOLD DATE ON MARKET ADDRESS CITY STYLE MLS ASKING SOLD
09/19/2025 90 Days 111 W Topeka Avenue Wildwood Crest Duplex 251819 $829,000 $820,000
09/19/2025 246 Days 105 E Primrose Road Wildwood Crest Townhouse 250112 $1,099,900 $999,999
09/19/2025 159 Days 415 E Heather Road Wildwood Crest Condo 251096 $925,000 $890,000
09/19/2025 72 Days 8401 Atlantic Avenue Wildwood Crest Condo 252006 $349,000 $346,000
09/15/2025 126 Days 300 E Raleigh Avenue Wildwood Crest Condo 251397 $715,000 $680,000
09/15/2025 115 Days 7203 Atlantic Avenue Wildwood Crest Condo 251496 $414,900 $405,000
09/12/2025 57 Days 305 E Miami Avenue Wildwood Crest Single Family 252082 $1,149,000 $1,149,000
09/12/2025 49 Days 115 E Topeka Ave Wildwood Crest Single Family 252179 $825,000 $835,000
09/12/2025 179 Days 122 W Wisteria Road Wildwood Crest Condo 250841 $400,000 $412,000
09/12/2025 427 Days 6109 Atlantic Avenue Wildwood Crest Condo 242056 $339,900 $320,000
09/10/2025 36 Days 108-110 W Buttercup Road Wildwood Crest Other 252266 $1,200,000 $1,300,000
09/10/2025 43 Days 8700 Atlantic Avenue Wildwood Crest Condo 252216 $999,000 $999,000
09/09/2025 186 Days 140 W Cresse Avenue Wildwood Crest Townhouse 250671 $875,000 $860,000
09/05/2025 113 Days 117B W Topeka Avenue Wildwood Crest Townhouse 251737 $589,900 $600,000
09/04/2025 14 Days 9103 Atlantic Avenue Wildwood Crest Condo 252445 $435,000 $435,000
09/02/2025 98 Days 417 E Monterey Avenue Wildwood Crest Duplex 251669 $1,275,000 $1,180,000
09/02/2025 43 Days 427 E Miami Avenue Wildwood Crest Condo 252134 $335,000 $330,000
08/22/2025 93 Days 148 W Heather Road Wildwood Crest Townhouse 251547 $1,199,000 $1,145,000
08/21/2025 56 Days 129 W Hollywood Avenue Wildwood Crest Single Family 251861 $689,000 $721,000
08/20/2025 83 Days 7601 Atlantic Avenue Wildwood Crest Condo 251602 $939,900 $895,000
08/19/2025 157 Days 301 E Crocus Wildwood Crest Condo 250760 $475,000 $465,000
08/18/2025 158 Days 418-420 E Farragut Road Wildwood Crest Townhouse 250832 $1,350,000 $1,350,000
08/18/2025 166 Days 201 W Pittsburgh Avenue Wildwood Crest Single Family 250618 $769,900 $769,900
08/15/2025 45 Days 109 W Syracuse Avenue Wildwood Crest Condo 251913 $689,000 $689,000
08/15/2025 246 Days 6600 Pacific Avenue Wildwood Crest Single Family 243563 $925,000 $885,000
08/12/2025 26 Days 109 E Orchid Road Wildwood Crest Triplex 252080 $949,000 $949,000
07/31/2025 175 Days 108 E Miami Avenue Wildwood Crest Single Family 250323 $1,199,000 $1,121,250
07/30/2025 49 Days 134 E Sweetbriar Road Wildwood Crest Condo 251702 $724,900 $724,900
07/29/2025 57 Days 116 E Cardinal Road Wildwood Crest Single Family 251601 $799,900 $770,000
07/25/2025 37 Days 6701 Atlanitc Avenue Wildwood Crest Condo 251781 $249,900 $245,000
07/21/2025 158 Days 511 E Stockton Road Wildwood Crest Condo 250399 $329,000 $310,000
07/14/2025 47 Days 9103 Atlantic Avenue Wildwood Crest Condo 251549 $399,900 $399,900
07/11/2025 136 Days 118 E Columbine Road Wildwood Crest Single Family 250529 $725,000 $705,000
07/11/2025 94 Days 7701 Atlantic Avenue Wildwood Crest Condo 251046 $1,549,000 $1,485,000
07/10/2025 140 Days 7100 Ocean Avenue Wildwood Crest Condo 250464 $485,900 $485,900
07/02/2025 19 Days 135 W Sweetbriar Road Wildwood Crest Single Family 251727 $525,000 $525,000
07/02/2025 218 Days 6109 Atlantic Avenue Wildwood Crest Condo 243488 $439,000 $425,000
07/02/2025 62 Days 8401 Atlantic Avenue Wildwood Crest Condo 251287 $525,000 $515,000
07/01/2025 95 Days 7911 New Jersey Avenue Wildwood Crest Residential Vacant Lot 251119 $1,100,000 $995,000
06/30/2025 129 Days 6612 Park Boulevard Wildwood Crest Single Family 250500 $3,100,000 $2,900,000
06/27/2025 408 Days 209 E Monterey Avenue Wildwood Crest Single Family 241540 $2,225,000 $2,180,000
06/27/2025 94 Days 9103 Atlantic Avenue Wildwood Crest Condo 250858 $389,900 $389,900
06/27/2025 74 Days 5406 Pacific Avenue Wildwood Crest Duplex 251183 $850,000 $855,000
06/15/2025 214 Days 135A W Crocus Road Wildwood Crest Townhouse 243366 $1,299,777 $1,260,000
06/13/2025 16 Days 122 E Charleston Avenue Wildwood Crest Single Family 251554 $834,777 $835,000
06/13/2025 119 Days 105 W Aster Road Wildwood Crest Townhouse 250417 $1,365,000 $1,365,000
06/06/2025 56 Days 6805 Pacific Avenue Wildwood Crest Townhouse 251084 $999,999 $999,999
06/03/2025 110 Days 7801 Seaview Avenue Wildwood Crest Single Family 250392 $1,850,000 $1,650,000
05/30/2025 141 Days 314 E Stanton Avenue Wildwood Crest Single Family 250067 $1,695,500 $1,605,000
05/30/2025 18 Days 9103 Atlantic Avenue Wildwood Crest Condo 251400 $399,900 $399,900
05/30/2025 63 Days 7001 New Jersey Avenue Wildwood Crest Single Family 250900 $898,000 $865,000
05/30/2025 167 Days 105 E Atlanta Avenue Wildwood Crest Single Family 250792 $1,245,000 $1,175,000
05/23/2025 42 Days 9103 Atlantic Avenue Wildwood Crest Condo 251077 $409,900 $409,900
05/22/2025 75 Days 6100 Seaview Avenue Wildwood Crest Condo 250811 $1,195,000 $1,200,000
05/22/2025 54 Days 404 E Denver Avenue Wildwood Crest Condo 250923 $289,900 $289,000
05/19/2025 95 Days 511 E Stockton Road Wildwood Crest Condo 250400 $239,000 $220,000
05/16/2025 40 Days 212 W Buttercup Road Wildwood Crest Single Family 251040 $525,000 $525,000
05/15/2025 71 Days 9103 Atlantic Avenue Wildwood Crest Condo 250628 $389,900 $389,900
05/15/2025 31 Days 6201 Ocean Avenue Wildwood Crest Condo 251095 $299,900 $289,000
05/09/2025 342 Days 9305 Pacific Avenue Wildwood Crest Single Family 241611 $1,449,500 $1,200,000
05/09/2025 102 Days 301 E Lavender Road Wildwood Crest Condo 250790 $349,900 $357,000
05/09/2025 127 Days 8401 Atlantic Avenue Wildwood Crest Condo 250024 $360,000 $325,000
05/07/2025 71 Days 427 E Miami Avenue Wildwood Crest Condo 250604 $325,000 $300,000
05/05/2025 47 Days 303 E Crocus Road Wildwood Crest Condo 250800 $459,000 $450,000
05/05/2025 53 Days 8103 New Jersey Avenue Wildwood Crest Duplex 250732 $799,900 $810,000
05/02/2025 37 Days 8001 Pacific Avenue Wildwood Crest Condo 250863 $589,900 $589,900
05/01/2025 35 Days 303 E Jefferson Avenue Wildwood Crest Single Family 250879 $995,000 $995,000
04/25/2025 56 Days 5711 Atlantic Avenue Wildwood Crest Condo 250591 $949,900 $925,000
04/24/2025 34 Days 5600 Seaview Avenue Wildwood Crest Condo 250822 $350,000 $350,000
04/21/2025 82 Days 9103 Atlantic Avenue Wildwood Crest Condo 250223 $389,900 $390,000
04/18/2025 91 Days 408 E Farragut Road Wildwood Crest Condo 250144 $865,000 $855,000
04/15/2025 66 Days 208 E Miami Avenue Wildwood Crest Condo 250396 $649,900 $630,000
04/14/2025 52 Days 408 E Cresse Avenue Wildwood Crest Condo 250480 $669,000 $660,000
04/14/2025 40 Days 6109 Atlantic Avenue Wildwood Crest Condo 250612 $319,900 $300,000
04/11/2025 77 Days 103 E Nashville Road Wildwood Crest Single Family 250203 $2,350,900 $2,250,000
04/11/2025 54 Days 120 E Syracuse Avenue Wildwood Crest Single Family 250481 $735,000 $750,000
04/07/2025 144 Days 500 E Saint Paul Avenue Wildwood Crest Condo 243368 $389,000 $355,000
04/04/2025 150 Days 8501 Atlantic Avenue Wildwood Crest Condo 243274 $299,900 $299,900
04/04/2025 97 Days 213 E Washington Wildwood Crest Single Family 250043 $925,000 $890,000
04/01/2025 158 Days 119 W Newark Avenue Wildwood Crest Single Family 243187 $699,000 $650,000
03/28/2025 62 Days 407 E Atlanta Avenue Wildwood Crest Condo 250216 $499,000 $485,000
03/27/2025 70 Days 209 E Primrose Road Wildwood Crest Condo 250122 $349,900 $339,900
03/25/2025 168 Days 407 E Monterey Avenue Wildwood Crest Condo 243003 $829,900 $795,000
03/21/2025 92 Days 5711 Atlantic Avenue Wildwood Crest Condo 243592 $985,000 $955,000
03/21/2025 46 Days 411 E Morning Glory Road Wildwood Crest Condo 250295 $649,777 $632,500
03/21/2025 136 Days 5604 Park Boulevard Wildwood Crest Duplex 243284 $850,000 $795,000
03/21/2025 134 Days 7701 Atlantic Avenue Wildwood Crest Condo 243306 $1,199,000 $995,000
03/20/2025 122 Days 6701 Atlantic Avenue Wildwood Crest Condo 243402 $209,000 $198,000
03/19/2025 408 Days 6701 Atlantic Avenue Wildwood Crest Condo 240337 $189,999 $160,000
03/19/2025 51 Days 301 E Lavender Road Wildwood Crest Condo 250207 $385,000 $372,000
03/18/2025 54 Days 404 E Denver Avenue Wildwood Crest Condo 250172 $314,900 $310,000
03/17/2025 140 Days 9401 Atlantic Avenue Wildwood Crest Condo 243211 $1,100,000 $999,000
03/17/2025 152 Days 5508 Pacific Avenue Wildwood Crest Condo 243621 $586,900 $586,900
03/14/2025 297 Days 8200 Atlantic Avenue Wildwood Crest Townhouse 241468 $249,900 $249,900
03/10/2025 24 Days 300 E Syracuse Avenue Wildwood Crest Condo 250426 $419,000 $422,000
03/07/2025 150 Days 412 E St Paul Avenue Wildwood Crest Condo 243011 $270,000 $270,000
Listing 1 - 96 of 96 Properties

Cabrera Companies - Wildwood Crest
Hours of Operation: Monday to Friday 8am-4pm.
Saturday 10am-4pm. Closed on Sundays
Office Phone Facebook LinkedIn Instagram
6203 New Jersey Avenue, Wildwood Crest New Jersey