Cabrera Coastal Real Estate - Jeanine M. Cabrera Broker of Record - New Jersey Licensed Brokerage Call Menu

Recently Sold Properties At The South Jersey Shore

Real Estate Recently Sold

CAPE MAY DIAMOND BEACH LOWER TOWNSHIP WILDWOOD CREST WILDWOOD WEST WILDWOOD
NORTH WILDWOOD MIDDLE TOWNSHIP STONE HARBOR AVALON SEA ISLE CITY OCEAN CITY NJ

Sold single family | Sold multi family | Sold condos

SOLD DATE ON MARKET ADDRESS CITY STYLE MLS ASKING SOLD
05/21/2026 280 Days 111 W Spencer Avenue Wildwood Townhouse 252380 $829,900 $830,000
05/18/2026 81 Days 109 E Taylor Avenue Wildwood Condo 260448 $550,000 $540,000
05/15/2026 617 Days 117 W Spencer Avenue Wildwood Townhouse 261281 $815,000 $815,000
05/15/2026 44 Days 301 E Bennett Avenue Wildwood Condo 260815 $665,000 $665,000
05/15/2026 48 Days 321 E Poplar Avenue Wildwood Condo 260783 $649,999 $649,999
05/15/2026 67 Days 305 E Bennett Avenue Wildwood Condo 260624 $649,000 $650,000
05/06/2026 56 Days 432 W Andrews Avenue Wildwood Duplex 260581 $590,000 $525,000
05/06/2026 42 Days 417 W Roberts Avenue Wildwood Duplex 260740 $399,000 $525,777
05/01/2026 217 Days 151 E Leaming Avenue Wildwood Condo 252862 $769,900 $745,000
04/30/2026 106 Days 104 E Poplar Avenue Wildwood Condo 260084 $599,777 $595,000
04/30/2026 215 Days 114 E 26th Street Wildwood Single Family 252870 $570,000 $559,000
04/28/2026 40 Days 107 E Magnolia Avenue Wildwood Apartment 260690 $1,124,777 $1,125,000
04/27/2026 220 Days 141 E Rio Grande Avenue Wildwood Condo 252799 $554,900 $543,500
04/22/2026 106 Days 310 E Hand Avenue Wildwood Condo 260028 $389,000 $387,000
04/20/2026 107 Days 213 E Baker Avenue Wildwood Condo 260016 $324,900 $329,000
04/17/2026 65 Days 201 E Pine Avenue Wildwood Condo 260310 $585,777 $580,777
04/17/2026 82 Days 128 E Rio Grande Avenue Wildwood Condo 260174 $325,000 $330,000
04/16/2026 43 Days 124 E Bennett Avenue Wildwood Duplex 260611 $525,000 $545,000
04/15/2026 67 Days 3506 Hudson Avenue Wildwood Vacant Lot 260275 $569,900 $550,000
04/15/2026 208 Days 117 E Spicer Avenue Wildwood Twin 252769 $465,000 $452,500
04/14/2026 71 Days 248 E Baker Avenue Wildwood Condo 260230 $649,900 $675,000
04/10/2026 53 Days 4702 Atlantic Avenue Wildwood Condo 260383 $614,900 $620,000
04/10/2026 226 Days 151 E Leaming Avenue Wildwood Condo 252524 $749,000 $730,000
04/09/2026 58 Days 119 E Magnolia Avenue Wildwood Condo 260301 $335,000 $320,000
04/07/2026 49 Days 123 E Roberts Avenue Wildwood Condo 260388 $269,900 $275,000
04/03/2026 73 Days 212 E Magnolia Avenue Wildwood Condo 260137 $625,000 $625,000
04/02/2026 364 Days 5100 Ocean Avenue Wildwood Motel 253225 $3,250,000 $2,600,000
04/01/2026 57 Days 415 W Cedar Avenue Wildwood Condo 260240 $535,000 $530,000
04/01/2026 68 Days 206 E Garfield Avenue Wildwood Condo 260196 $775,000 $800,000
03/31/2026 169 Days 418 W Roberts Avenue Wildwood Duplex 253038 $565,000 $565,000
03/31/2026 41 Days 218 E Rio Grande Avenue Wildwood Condo 260392 $715,000 $700,000
03/31/2026 134 Days 3800 Hudson Avenue Wildwood Townhouse 252723 $809,000 $780,000
03/31/2026 193 Days 326 W Roberts Avenue Wildwood Condo 252766 $599,900 $580,000
03/27/2026 107 Days 221 E Baker Avenue Wildwood Single Family 253504 $824,777 $822,500
03/27/2026 184 Days 208 E Spencer Avenue Wildwood Four-Plex 252834 $749,900 $700,000
03/27/2026 313 Days 240 E Rio Grande Avenue Wildwood Condo 251460 $679,999 $670,000
03/27/2026 71 Days 512 W Andrews Avenue Wildwood Condo 260085 $499,000 $482,000
03/27/2026 70 Days 253 E Baker Avenue Wildwood Condo 260133 $675,000 $660,000
03/25/2026 48 Days 314 E Glenwood Avenue Wildwood Condo 260252 $799,900 $795,000
03/23/2026 136 Days 110 W Youngs Avenue Wildwood Condo 253288 $699,900 $675,000
03/20/2026 135 Days 4102 Susquehanna Avenue Wildwood Condo 253245 $759,900 $735,000
03/20/2026 43 Days 409 W Leaming Avenue Wildwood Condo 260253 $625,000 $621,000
03/18/2026 54 Days 220 E Lincoln Avenue Wildwood Condo 260167 $825,000 $820,000
03/16/2026 245 Days 216 E Roberts Avenue Wildwood Condo 252057 $575,000 $575,000
03/16/2026 37 Days 510 W Burk Avenue Wildwood Condo 260276 $599,000 $604,000
03/16/2026 510 Days 406 E Magnolia Avenue Wildwood Other 243149 $995,000 $920,000
03/16/2026 32 Days 620 Burk Avenue Wildwood Condo 260338 $650,000 $660,000
03/13/2026 199 Days 217B Spencer Wildwood Condo 252492 $599,000 $600,000
03/13/2026 44 Days 4300 Atlantic Avenue Wildwood Townhouse 260191 $679,900 $715,000
03/13/2026 36 Days 152 E Davis Avenue Wildwood Condo 260258 $310,000 $315,000
03/12/2026 126 Days 3130 Pacific Avenue Wildwood Condo 253275 $649,000 $649,000
03/09/2026 54 Days 221 E Pine Avenue Wildwood Condo 260101 $574,900 $584,900
03/06/2026 157 Days 404 W Burk Avenue Wildwood Condo 252906 $569,900 $510,000
03/05/2026 604 Days 401 E Maple Avenue Wildwood Vacant Lot 242225 $3,999,999 $3,640,000
03/05/2026 399 Days 504 W Baker Avenue Wildwood Condo 250301 $749,900 $780,188
03/03/2026 46 Days 407 E Pine Avenue Wildwood Condo 260094 $635,000 $645,000
03/03/2026 53 Days 621 W Burk Avenue Wildwood Condo 260048 $599,777 $590,000
02/27/2026 206 Days 214 E Lincoln Avenue Wildwood Single Family 252270 $974,777 $960,000
02/27/2026 70 Days 136 E Taylor Avenue Wildwood Triplex 253550 $610,000 $575,000
02/27/2026 42 Days 205 W Roberts Avenue Wildwood Townhouse 260103 $469,900 $469,000
02/27/2026 55 Days 503 Tacony Road Wildwood Single Family 260015 $1,999,000 $1,900,000
02/13/2026 121 Days 164 W Oak Avenue Wildwood Condo 253068 $749,900 $749,900
02/12/2026 100 Days 5201 Ocean Avenue Wildwood Condo 253241 $549,500 $510,000
02/09/2026 223 Days 305 E Bennett Avenue Wildwood Condo 251947 $629,000 $602,000
02/06/2026 38 Days 144 E Bennett Avenue Wildwood Condo 253579 $297,777 $275,000
02/05/2026 171 Days 148 E Burk Avenue Wildwood Condo 251888 $279,999 $269,000
02/03/2026 103 Days 127 E Hand Avenue Wildwood Condo 253145 $625,000 $615,000
01/30/2026 58 Days 443 W Lincoln Avenue Wildwood Condo 253471 $599,999 $599,999
01/28/2026 137 Days 313 E Glenwood Avenue Wildwood Condo 252705 $185,999 $176,000
01/27/2026 81 Days 322 W Tacony Road Wildwood Condo 253284 $630,777 $630,777
01/26/2026 63 Days 252 E Davis Avenue Wildwood Condo 253426 $180,000 $165,000
01/23/2026 65 Days 119 E Garfield Avenue Wildwood Condo 253380 $299,999 $285,000
01/23/2026 204 Days 4709 Park Boulevard Wildwood Single Family 251959 $599,900 $587,500
01/22/2026 195 Days 125 E Pine Avenue Wildwood Single Family 252040 $949,000 $915,000
01/22/2026 147 Days 4112 Park Boulevard Wildwood Condo 252518 $649,000 $645,000
01/16/2026 49 Days 128 W Roberts Avenue Wildwood Single Family 253443 $399,900 $430,000
01/16/2026 101 Days 224 E Magnolia Avenue Wildwood Condo 252985 $599,999 $570,000
01/16/2026 322 Days 508 W Baker Avenue Wildwood Condo 250595 $799,900 $804,228
01/15/2026 468 Days 3218 Atlantic Avenue Wildwood Motel 242962 $4,650,000 $3,900,000
01/14/2026 146 Days 4701 Arctic Avenue Wildwood Apartment 252454 $1,250,000 $1,250,000
01/13/2026 126 Days 301 E Leaming Avenue Wildwood Condo 252657 $639,900 $625,000
12/31/2025 311 Days 2600 New Jersey Avenue Wildwood Restaurant 250490 $899,900 $825,000
12/25/2025 87 Days 222-224 W Poplar Wildwood Condo 252883 $467,224 $400,000
12/23/2025 132 Days 145 E Andrews Avenue Wildwood Condo 252412 $419,000 $400,000
12/23/2025 327 Days 504 W Baker Avenue Wildwood Condo 250302 $799,900 $778,061
12/15/2025 39 Days 240 W 26th Avenue Wildwood Single Family 253263 $430,000 $420,000
12/12/2025 120 Days 153 W Taylor Ave Wildwood Condo 252428 $550,000 $530,000
12/10/2025 99 Days 311 E Wildwood Avenue Wildwood Condo 252580 $649,000 $630,000
12/08/2025 99 Days 3719 Pacific Avenue Wildwood Condo 252576 $669,000 $650,000
12/06/2025 61 Days 315 E Wildwood Avenue Wildwood Condo 252959 $659,000 $638,000
12/05/2025 73 Days 3003 Atlantic Avenue Wildwood Single Family 252817 $599,900 $602,900
12/05/2025 73 Days 3003 Atlantic Avenue Wildwood Duplex 252820 $599,900 $602,900
12/04/2025 34 Days 323 E Youngs Avenue Wildwood Single Family 253290 $350,000 $350,000
12/04/2025 672 Days 301 E Wildwood Avenue Wildwood Condo 240303 $625,000 $625,000
12/04/2025 84 Days 135 E Baker Avenue Wildwood Condo 252680 $625,000 $610,000
12/03/2025 149 Days 126 W Andrews Avenue Wildwood Four-Plex 251694 $799,000 $730,000
12/03/2025 35 Days 225 E Wildwood Avenue Wildwood Condo 253196 $219,777 $225,000
12/01/2025 40 Days 5301 Ocean Avenue Wildwood Condo 253131 $400,000 $414,500
12/01/2025 47 Days 313 E Glenwood Avenue Wildwood Condo 253065 $184,900 $179,000
11/25/2025 74 Days 3304 Hudson Avenue Wildwood Single Family 252692 $779,777 $779,777
Listing 1 - 100 of 116 Properties

| 1  |  2  |  > |   >>  
Cabrera Companies - Wildwood Crest
Hours of Operation: Monday to Friday 8am-4pm.
Saturday 10am-4pm. Closed on Sundays
Office Phone Facebook LinkedIn Instagram
6203 New Jersey Avenue, Wildwood Crest New Jersey