Cabrera Coastal Real Estate - Jeanine M. Cabrera Broker of Record - New Jersey Licensed Brokerage Call Menu

Recently Sold Properties At The South Jersey Shore

Real Estate Recently Sold

CAPE MAY DIAMOND BEACH LOWER TOWNSHIP WILDWOOD CREST WILDWOOD WEST WILDWOOD
NORTH WILDWOOD MIDDLE TOWNSHIP STONE HARBOR AVALON SEA ISLE CITY OCEAN CITY NJ

Sold single family | Sold multi family | Sold condos

SOLD DATE ON MARKET ADDRESS CITY STYLE MLS ASKING SOLD
08/24/2026 76 Days 1200 Kennedy Drive North Wildwood Condo 261566 $249,900 $250,000
08/24/2026 57 Days 604 Ocean Avenue North Wildwood Condo 261740 $1,119,000 $1,075,000
08/24/2026 53 Days 2101 Surf Avenue North Wildwood Condo 261798 $249,000 $250,000
08/21/2026 273 Days 500 John F Kennedy Boulevard North Wildwood Condo 253403 $289,900 $289,900
08/21/2026 167 Days 215 Surf Avenue North Wildwood Condo 260553 $495,900 $485,000
08/21/2026 70 Days 511 W 19th Avenue North Wildwood Townhouse 261608 $1,799,777 $1,750,000
08/21/2026 91 Days 300 E Marina Drive North Wildwood Condo 261409 $507,000 $497,500
08/21/2026 161 Days 1203 Seaboard Circle North Wildwood Condo 260632 $799,000 $799,000
08/17/2026 129 Days 911 Surf Avenue North Wildwood Single Family 260938 $2,999,000 $2,850,000
08/14/2026 126 Days 108 W 7th Avenue North Wildwood Single Family 260929 $1,149,000 $1,151,000
08/14/2026 82 Days 317 E 24th Avenue North Wildwood Townhouse 261424 $895,000 $865,000
08/14/2026 157 Days 208 E 4th Avenue North Wildwood Single Family 260568 $1,895,000 $1,808,000
08/12/2026 189 Days 500 Kennedy Drive North Wildwood Condo 260247 $579,000 $562,500
08/11/2026 67 Days 330 E 2nd Avenue North Wildwood Single Family 261545 $2,299,000 $1,940,000
08/10/2026 132 Days 126 Anglesea Drive North Wildwood Townhouse 260807 $1,199,000 $1,140,000
08/10/2026 27 Days 1712 Central Avenue North Wildwood Single Family 261903 $3,695,000 $3,450,000
08/07/2026 465 Days 133 E 12th Avenue North Wildwood Single Family 251258 $2,329,000 $2,255,000
08/03/2026 51 Days 110 W 16th Avenue North Wildwood Triplex 261610 $578,777 $603,000
08/03/2026 56 Days 2200 Atlantic Avenue North Wildwood Condo 261554 $284,999 $275,000
07/31/2026 91 Days 639 W Spruce Avenue North Wildwood Townhouse 261220 $839,000 $839,000
07/31/2026 83 Days 1100 New Jersey Avenue North Wildwood Condo 261256 $325,000 $325,000
07/31/2026 137 Days 119 W 20th Avenue North Wildwood Townhouse 260639 $1,349,000 $1,305,000
07/22/2026 152 Days 246 E 14th Avenue North Wildwood Duplex 260426 $1,095,000 $1,050,000
07/17/2026 157 Days 510 E Anglesea Drive North Wildwood Condo 260298 $549,000 $535,000
07/16/2026 56 Days 725 Allen Dr North Wildwood Condo 261371 $199,000 $190,000
07/16/2026 51 Days 725 Allen Drive North Wildwood Condo 261436 $159,900 $165,000
07/15/2026 100 Days 226 W 15th Avenue North Wildwood Single Family 260943 $750,000 $705,000
07/14/2026 34 Days 725 Allen Drive North Wildwood Condo 261576 $219,000 $200,000
07/14/2026 126 Days 723 W Spruce Avenue North Wildwood Single Family 260563 $1,495,000 $1,495,000
07/14/2026 188 Days 504 E 13th Avenue North Wildwood Condo 260036 $925,000 $920,000
07/03/2026 44 Days 1609 Delaware Avenue North Wildwood Single Family 261402 $789,777 $789,777
07/02/2026 246 Days 301-09 Ocean Avenue North Wildwood Condo 253192 $294,000 $280,000
07/02/2026 51 Days 1900 Boardwalk North Wildwood Condo 261297 $359,900 $325,000
07/01/2026 31 Days 401 E 7th Avenue North Wildwood Single Family 261523 $3,679,000 $3,300,000
06/30/2026 57 Days 415 E 4th Avenue North Wildwood Condo 261201 $849,900 $850,000
06/30/2026 65 Days 500 JFK Boulevard North Wildwood Condo 261101 $499,000 $455,000
06/30/2026 83 Days 424 W 17th Avenue North Wildwood Single Family 260935 $1,054,000 $980,000
06/30/2026 48 Days 219 W 10th Avenue North Wildwood Single Family 261303 $775,000 $810,000
06/26/2026 102 Days 121 W 20th Avenue North Wildwood Townhouse 260640 $1,349,000 $1,305,000
06/25/2026 73 Days 2101 Surf Avenue North Wildwood Condo 260963 $289,000 $285,000
06/24/2026 97 Days 500 Kennedy Drive North Wildwood Condo 260674 $330,000 $330,000
06/16/2026 100 Days 2402 Seaboard Circle North Wildwood Condo 260684 $1,185,000 $1,055,000
06/12/2026 28 Days 219 W 4th Avenue North Wildwood Condo 261320 $925,000 $900,000
06/10/2026 313 Days 511 E 11th Avenue North Wildwood Condo 252334 $439,000 $429,000
06/05/2026 187 Days 101 W Spruce Avenue North Wildwood Condo 260117 $889,000 $850,000
06/05/2026 66 Days 216 E 5th Street North Wildwood Single Family 260937 $1,150,000 $1,040,000
06/05/2026 65 Days 703 Surf Avenue North Wildwood Condo 260812 $939,900 $920,000
06/05/2026 136 Days 108 W 20th Avenue North Wildwood Duplex 260139 $710,000 $690,000
06/04/2026 37 Days 518 Mulberry Avenue North Wildwood Single Family 261121 $929,000 $929,000
06/04/2026 112 Days 2001 Surf Avenue North Wildwood Condo 260321 $424,777 $415,000
06/04/2026 90 Days 408 Illinois Avenue North Wildwood Single Family 260667 $1,400,000 $1,400,000
06/01/2026 115 Days 426 E 21st Avenue North Wildwood Single Family 260259 $2,995,000 $2,850,000
05/29/2026 248 Days 435 E 17th Avenue North Wildwood Condo 252823 $399,000 $385,000
05/27/2026 51 Days 215 Surf Avenue North Wildwood Condo 260885 $588,900 $588,900
05/22/2026 233 Days 511 E 11th Street North Wildwood Condo 252971 $372,000 $340,000
05/21/2026 101 Days 643 W Spruce Avenue North Wildwood Townhouse 251501 $1,050,000 $1,025,000
05/21/2026 26 Days 411-413 E 12th Avenue North Wildwood Condo 261099 $379,000 $385,000
05/21/2026 95 Days 1100 Kennedy Drive North Wildwood Condo 260372 $379,900 $379,900
05/20/2026 97 Days 617 W Spruce Avenue North Wildwood Single Family 260409 $1,999,900 $1,900,000
05/19/2026 193 Days 504 W Oak Avenue North Wildwood Single Family 253277 $710,000 $700,000
05/19/2026 68 Days 110 E 24th Avenue North Wildwood Condo 260598 $565,000 $565,000
05/15/2026 67 Days 4101 Seaboard Circle North Wildwood Condo 260550 $879,999 $891,000
05/15/2026 224 Days 616 W Spruce Avenue North Wildwood Single Family 253115 $799,000 $825,000
05/15/2026 30 Days 328 E 15th Avenue North Wildwood Condo 261049 $939,900 $950,000
05/15/2026 180 Days 645 W Spruce Avenue North Wildwood Townhouse 251502 $1,150,000 $999,999
05/08/2026 66 Days 500 John F. Kennedy Drive North Wildwood Condo 260486 $510,000 $475,000
05/08/2026 80 Days 708 Surf Avenue North Wildwood Condo 260389 $599,999 $575,000
05/07/2026 100 Days 1505 New York Avenue North Wildwood Single Family 260769 $825,000 $810,000
05/07/2026 100 Days 1505 New York Avenue North Wildwood Duplex 260186 $825,000 $810,000
05/01/2026 116 Days 711 Ocean Avenue North Wildwood Condo 260022 $315,000 $300,000
04/30/2026 364 Days 501-505 New York Avenue North Wildwood Commercial/Industrial 251285 $3,395,000 $2,925,000
04/30/2026 160 Days 108 E 9th Avenue North Wildwood Single Family 253260 $1,599,000 $1,490,000
04/30/2026 66 Days 1100 New Jersey Avenue North Wildwood Condo 260441 $309,900 $309,900
04/29/2026 77 Days 317 E 24th Avenue North Wildwood Townhouse 260305 $764,777 $745,000
04/27/2026 59 Days 1900 Boardwalk North Wildwood Condo 260525 $525,000 $525,000
04/27/2026 240 Days 402 E 25th Avenue North Wildwood Condo 252558 $425,000 $425,000
04/27/2026 49 Days 327 E 25th Avenue North Wildwood Condo 260547 $799,000 $780,000
04/24/2026 46 Days 2101 Surf Avenue North Wildwood Condo 260545 $425,000 $419,000
04/24/2026 72 Days 402 E 25th Avenue North Wildwood Condo 260376 $475,000 $460,000
04/23/2026 70 Days 2001 Surf Avenue North Wildwood Condo 260322 $409,777 $409,777
04/23/2026 204 Days 511 E 11th Street North Wildwood Condo 252972 $489,000 $475,000
04/17/2026 49 Days 133 W Walnut Avenue North Wildwood Townhouse 260454 $1,550,000 $1,550,000
04/16/2026 122 Days 500 John F. Kennedy Boulevard North Wildwood Condo 253520 $559,999 $540,000
04/15/2026 25 Days 241 Seabreeze Court North Wildwood Single Family 260723 $569,000 $585,000
04/15/2026 36 Days 213 E 26th Avenue North Wildwood Other 260562 $1,350,777 $1,385,000
04/15/2026 62 Days 520 W Mulberry Avenue North Wildwood Single Family 260458 $699,900 $693,000
04/10/2026 57 Days 2001 Surf Avenue North Wildwood Condo 260319 $249,777 $250,000
04/10/2026 191 Days 725 Allen Drive North Wildwood Condo 252910 $349,900 $335,000
04/03/2026 186 Days 1816 New York Avenue North Wildwood Condo 252898 $1,200,000 $1,180,000
04/02/2026 350 Days 514 W Pine Avenue North Wildwood Single Family 251142 $1,599,777 $1,599,777
03/31/2026 181 Days 308 E 1st Avenue North Wildwood Single Family 252918 $4,600,000 $3,975,000
03/30/2026 153 Days 115 W 14th Avenue North Wildwood Single Family 253182 $659,000 $585,000
03/30/2026 159 Days 119 E 9th Avenue North Wildwood Single Family 253127 $1,800,000 $1,725,000
03/27/2026 213 Days 215 Surf Avenue North Wildwood Condo 252487 $508,000 $500,000
03/20/2026 51 Days 208 New York Avenue North Wildwood Single Family 260188 $949,000 $999,000
03/20/2026 35 Days 1400 Surf Avenue North Wildwood Condo 260346 $399,900 $414,883
03/20/2026 46 Days 505 W Pine Avenue North Wildwood Single Family 260227 $699,999 $760,000
03/16/2026 39 Days 504 E 11th Avenue North Wildwood Condo 260254 $980,000 $1,125,000
03/13/2026 177 Days 428 E 20th Avenue North Wildwood Condo 252738 $435,000 $415,000
02/27/2026 121 Days 333 E 4th Avenue North Wildwood Four-Plex 253193 $1,500,000 $1,400,000
Listing 1 - 100 of 107 Properties

| 1  |  2  |  > |   >>  
Cabrera Companies - Wildwood Crest
Hours of Operation: Monday to Friday 8:00 AM - 4:00 PM.
Saturday 9:00 AM - 4:00 PM. Closed on Sunday
Office Phone Facebook LinkedIn Instagram
6203 New Jersey Avenue, Wildwood Crest New Jersey