Cabrera Coastal Real Estate - Jeanine M. Cabrera Broker of Record - New Jersey Licensed Brokerage Call Menu

Recently Sold Properties At The South Jersey Shore

Real Estate Recently Sold

CAPE MAY DIAMOND BEACH LOWER TOWNSHIP WILDWOOD CREST WILDWOOD WEST WILDWOOD
NORTH WILDWOOD MIDDLE TOWNSHIP STONE HARBOR AVALON SEA ISLE CITY OCEAN CITY NJ

Sold single family | Sold multi family | Sold condos

SOLD DATE ON MARKET ADDRESS CITY STYLE MLS ASKING SOLD
09/18/2025 78 Days 1800 Atlantic Avenue North Wildwood Condo 251930 $199,900 $175,000
09/15/2025 129 Days 401 Ocean Avenue North Wildwood Condo 251368 $310,000 $311,000
09/12/2025 197 Days 301 Ocean Avenue North Wildwood Condo 250561 $429,000 $410,000
09/12/2025 200 Days 1900 Boardwalk North Wildwood Condo 250571 $525,000 $500,000
09/12/2025 29 Days 332 E 13 Avenue North Wildwood Condo 252390 $469,000 $469,000
09/10/2025 126 Days 2001 Surf Avenue North Wildwood Condo 251336 $397,777 $397,777
09/10/2025 57 Days 424 E 24th Ave North Wildwood Condo 252200 $699,777 $715,000
09/08/2025 185 Days 106 E 19 Avenue North Wildwood Duplex 250651 $799,900 $780,000
09/05/2025 86 Days 414 Paradise Way North Wildwood Townhouse 251708 $2,295,000 $2,245,000
09/03/2025 381 Days 106 W Spruce Avenue North Wildwood Condo 242437 $245,777 $245,777
09/03/2025 64 Days 403 E 10th Avenue North Wildwood Residential Vacant Lot 251918 $1,175,000 $1,100,000
09/02/2025 314 Days 215 E 24th Avenue North Wildwood Apartment 243205 $1,370,000 $1,345,000
08/29/2025 87 Days 1205 Surf Avenue North Wildwood Condo 251609 $299,000 $290,000
08/29/2025 68 Days 2001 Surf Avenue North Wildwood Condo 251829 $299,777 $299,000
08/26/2025 54 Days 2001 Surf Avenue North Wildwood Condo 251965 $394,777 $394,777
08/22/2025 29 Days 219 W 4th Avenue North Wildwood Condo 252166 $759,000 $825,000
08/22/2025 100 Days 120 W 1st Avenue North Wildwood Condo 251423 $798,777 $825,000
08/22/2025 100 Days 2001 Surf Avenue North Wildwood Condo 251428 $389,777 $389,777
08/22/2025 43 Days 102 E 8th Avenue North Wildwood Single Family 252034 $1,098,000 $1,075,000
08/21/2025 164 Days 410 E 15th Avenue North Wildwood Single Family 250689 $764,999 $735,000
08/18/2025 333 Days 422 E 4th Avenue North Wildwood Condo 242820 $265,000 $245,000
08/18/2025 103 Days 810 New Jersey Avenue North Wildwood Condo 251334 $699,900 $699,900
08/15/2025 76 Days 214 W 12th Avenue North Wildwood Single Family 251722 $650,000 $650,000
08/15/2025 72 Days 127 W Spruce Avenue North Wildwood Condo 251633 $849,000 $750,000
08/15/2025 289 Days 3401 Seaboard Circle North Wildwood Condo 243248 $999,000 $900,000
08/15/2025 72 Days 2001 Surf Avenue North Wildwood Condo 251621 $310,000 $310,000
08/14/2025 99 Days 2001 Surf Avenue North Wildwood Condo 251338 $409,777 $400,000
08/14/2025 83 Days 309 E Surf Avenue North Wildwood Townhouse 251516 $530,000 $530,000
08/13/2025 65 Days 119 W 13th Avenue North Wildwood Townhouse 251675 $1,099,900 $1,055,000
08/12/2025 44 Days 604 Ocean Avenue North Wildwood Condo 251916 $1,059,000 $975,000
08/11/2025 190 Days 121 E 15th Avenue North Wildwood Single Family 250285 $999,999 $999,999
08/11/2025 87 Days 500 Kennedy Drive North Wildwood Condo 251441 $699,900 $699,900
08/08/2025 52 Days 401 Ocean Avenue North Wildwood Condo 251772 $320,000 $320,000
08/04/2025 52 Days 417 E 22nd Avenue North Wildwood Condo 251734 $329,777 $325,000
08/04/2025 111 Days 520 W Spruce Avenue North Wildwood Condo 251123 $699,900 $699,000
07/31/2025 56 Days 230 W 17th Avenue North Wildwood Condo 251632 $389,000 $389,000
07/30/2025 39 Days 431 E 19th Street North Wildwood Condo 251824 $225,000 $225,000
07/30/2025 87 Days 408 E 7th Avenue North Wildwood Single Family 251321 $1,200,000 $588,000
07/25/2025 175 Days 326 W 19th Avenue North Wildwood Townhouse 250253 $1,149,777 $1,100,000
07/25/2025 65 Days 2001 Surf Avenue North Wildwood Condo 251486 $419,777 $415,000
07/25/2025 59 Days 401 Ocean Avenue North Wildwood Condo 251541 $410,000 $410,000
07/25/2025 63 Days 300 Ocean Avenue North Wildwood Condo 251510 $308,200 $310,000
07/24/2025 32 Days 2001 Surf Avenue North Wildwood Condo 251828 $299,777 $290,000
07/18/2025 30 Days 1200 Kennedy Boulevard North Wildwood Condo 251785 $239,900 $240,000
07/18/2025 36 Days 316 E 17th Avenue North Wildwood Townhouse 251719 $679,777 $679,777
07/18/2025 46 Days 708 Surf Avenue North Wildwood Condo 251599 $474,777 $475,000
07/17/2025 48 Days 401 Ocean Avenue North Wildwood Condo 251577 $280,000 $280,000
07/15/2025 131 Days 407 Paradise Way North Wildwood Townhouse 250648 $1,675,000 $1,500,000
07/15/2025 92 Days 405 Ocean Avenue North Wildwood Condo 251109 $279,900 $275,000
07/11/2025 118 Days 110 W 7 Avenue North Wildwood Townhouse 250754 $1,225,000 $1,225,000
07/10/2025 31 Days 320 E 18th Avenue North Wildwood Condo 251686 $824,777 $820,000
07/09/2025 245 Days 1702 Surf Avenue North Wildwood Four-Plex 243299 $899,999 $865,000
07/09/2025 128 Days 110 W 7th Avenue North Wildwood Townhouse 250599 $1,200,000 $1,175,000
07/02/2025 15 Days 401 Ocean Avenue North Wildwood Condo 251765 $400,000 $400,000
07/01/2025 62 Days 145 Seaview Court North Wildwood Condo 251280 $535,000 $525,000
06/30/2025 74 Days 223 W 11th Street North Wildwood Single Family 251156 $769,900 $770,000
06/27/2025 10 Days 401 Ocean Avenue North Wildwood Condo 251767 $410,000 $410,000
06/27/2025 10 Days 401 Ocean Avenue North Wildwood Condo 251769 $450,000 $450,000
06/27/2025 9 Days 401 Ocean Avenue North Wildwood Condo 251794 $500,000 $500,000
06/27/2025 10 Days 401 Ocean Avenue North Wildwood Condo 251770 $420,000 $420,000
06/27/2025 10 Days 401 Ocean Avenue North Wildwood Condo 251771 $420,000 $420,000
06/26/2025 216 Days 20 W Old N Wildwood Boulevard North Wildwood Single Family 243436 $129,971 $60,000
06/25/2025 56 Days 1200 Kennedy Drive North Wildwood Condo 251282 $399,900 $389,000
06/25/2025 8 Days 401 Ocean Avenue North Wildwood Condo 251768 $410,000 $410,000
06/23/2025 40 Days 120 W 1st Avenue North Wildwood Condo 251424 $439,777 $439,777
06/20/2025 3 Days 401 Ocean Avenue North Wildwood Condo 251764 $400,000 $400,000
06/20/2025 3 Days 401 Ocean Avenue North Wildwood Condo 251766 $430,000 $430,000
06/18/2025 118 Days 208 E 25th Avenue North Wildwood Condo 250463 $459,777 $450,000
06/18/2025 42 Days 2001 Surf Avenue North Wildwood Condo 251343 $319,777 $319,777
06/16/2025 125 Days 1000 Kennedy Drive North Wildwood Condo 250522 $445,000 $435,000
06/16/2025 30 Days 403 E 15th Avenue North Wildwood Condo 251459 $329,777 $329,777
06/16/2025 159 Days 124 Seaspray Court North Wildwood Condo 250062 $489,900 $462,500
06/16/2025 24 Days 500 Kennedy Boulevard North Wildwood Condo 251515 $325,000 $310,000
06/13/2025 192 Days 1400 Surf Avenue North Wildwood Condo 243503 $210,000 $205,000
06/13/2025 59 Days 101 W Spruce Avenue North Wildwood Condo 251137 $664,900 $616,500
06/12/2025 124 Days 2207 Surf Avenue North Wildwood Condo 250380 $449,900 $439,900
06/10/2025 81 Days 106 Spruce Avenue North Wildwood Condo 250812 $262,500 $258,000
06/06/2025 112 Days 725 Allen Drive North Wildwood Condo 250424 $240,000 $232,500
06/06/2025 121 Days 500 Ocean Avenue North Wildwood Condo 250308 $365,777 $360,000
06/06/2025 24 Days 403 E 15th Avenue North Wildwood Condo 251408 $329,777 $329,777
05/30/2025 64 Days 420 E 2nd Avenue North Wildwood Condo 250885 $1,079,900 $1,045,000
05/30/2025 119 Days 324 W 19th Avenue North Wildwood Townhouse 250252 $1,149,777 $1,175,000
05/23/2025 53 Days 119 W 20th Avenue North Wildwood Single Family 250949 $869,000 $850,000
05/23/2025 83 Days 440 E 21st Avenue North Wildwood Condo 250583 $895,000 $870,000
05/23/2025 252 Days 320 E 3rd Avenue North Wildwood Single Family 242743 $1,800,000 $1,600,000
05/22/2025 55 Days 1309 Ocean Avenue North Wildwood Condo 250901 $424,777 $430,000
05/21/2025 43 Days 212 E 14th Avenue North Wildwood Single Family 251042 $1,150,000 $1,200,000
05/20/2025 173 Days 1607 Delaware Avenue North Wildwood Condo 243471 $749,000 $725,000
05/20/2025 53 Days 431 W Mulberry Avenue North Wildwood Single Family 250899 $750,000 $803,000
05/19/2025 46 Days 145 Seaview Court North Wildwood Condo 250988 $535,000 $540,000
05/19/2025 131 Days 124 Seaspray Court North Wildwood Condo 250063 $499,900 $475,000
05/16/2025 40 Days 207 W 26th Avenue North Wildwood Single Family 251023 $800,000 $800,000
05/16/2025 55 Days 403 E 15th Avenue North Wildwood Condo 250837 $419,000 $419,000
05/16/2025 113 Days 608 Ocean Avenue North Wildwood Condo 250174 $439,777 $435,000
05/16/2025 63 Days 725 Allen Drive North Wildwood Condo 250738 $324,777 $324,777
05/15/2025 90 Days 1504 Atlantic Avenue North Wildwood Condo 250418 $369,999 $360,000
05/15/2025 224 Days 408 E 24th Avenue North Wildwood Condo 242937 $849,000 $825,000
05/15/2025 73 Days 930 Ash Avenue North Wildwood Townhouse 250590 $979,000 $979,000
05/14/2025 77 Days 228.5 W Walnut Avenue North Wildwood Single Family 250527 $584,900 $576,375
05/13/2025 46 Days 106 W Spruce Avenue North Wildwood Condo 250915 $449,900 $437,000
Listing 1 - 100 of 159 Properties

| 1  |  2  |  > |   >>  
Cabrera Companies - Wildwood Crest
Hours of Operation: Monday to Friday 8am-4pm.
Saturday 10am-4pm. Closed on Sundays
Office Phone Facebook LinkedIn Instagram
6203 New Jersey Avenue, Wildwood Crest New Jersey