Cabrera Coastal Real Estate - Jeanine M. Cabrera Broker of Record - New Jersey Licensed Brokerage Call Menu

Recently Sold Properties At The South Jersey Shore

Real Estate Recently Sold

CAPE MAY DIAMOND BEACH LOWER TOWNSHIP WILDWOOD CREST WILDWOOD WEST WILDWOOD
NORTH WILDWOOD MIDDLE TOWNSHIP STONE HARBOR AVALON SEA ISLE CITY OCEAN CITY NJ

Sold single family | Sold multi family | Sold condos

SOLD DATE ON MARKET ADDRESS CITY STYLE MLS ASKING SOLD
05/21/2026 101 Days 643 W Spruce Avenue North Wildwood Townhouse 251501 $1,050,000 $1,025,000
05/21/2026 26 Days 411-413 E 12th Avenue North Wildwood Condo 261099 $379,000 $385,000
05/21/2026 95 Days 1100 Kennedy Drive North Wildwood Condo 260372 $379,900 $379,900
05/20/2026 97 Days 617 W Spruce Avenue North Wildwood Single Family 260409 $1,999,900 $1,900,000
05/19/2026 193 Days 504 W Oak Avenue North Wildwood Single Family 253277 $710,000 $700,000
05/15/2026 67 Days 4101 Seaboard Circle North Wildwood Condo 260550 $879,999 $891,000
05/15/2026 224 Days 616 W Spruce Avenue North Wildwood Single Family 253115 $799,000 $825,000
05/15/2026 30 Days 328 E 15th Avenue North Wildwood Condo 261049 $939,900 $950,000
05/15/2026 180 Days 645 W Spruce Avenue North Wildwood Townhouse 251502 $1,150,000 $999,999
05/08/2026 66 Days 500 John F. Kennedy Drive North Wildwood Condo 260486 $510,000 $475,000
05/08/2026 80 Days 708 Surf Avenue North Wildwood Condo 260389 $599,999 $575,000
05/07/2026 100 Days 1505 New York Avenue North Wildwood Single Family 260769 $825,000 $810,000
05/07/2026 100 Days 1505 New York Avenue North Wildwood Duplex 260186 $825,000 $810,000
05/01/2026 116 Days 711 Ocean Avenue North Wildwood Condo 260022 $315,000 $300,000
04/30/2026 364 Days 501-505 New York Avenue North Wildwood Commercial/Industrial 251285 $3,395,000 $2,925,000
04/30/2026 160 Days 108 E 9th Avenue North Wildwood Single Family 253260 $1,599,000 $1,490,000
04/30/2026 66 Days 1100 New Jersey Avenue North Wildwood Condo 260441 $309,900 $309,900
04/29/2026 77 Days 317 E 24th Avenue North Wildwood Townhouse 260305 $764,777 $745,000
04/27/2026 59 Days 1900 Boardwalk North Wildwood Condo 260525 $525,000 $525,000
04/27/2026 240 Days 402 E 25th Avenue North Wildwood Condo 252558 $425,000 $425,000
04/24/2026 46 Days 2101 Surf Avenue North Wildwood Condo 260545 $425,000 $419,000
04/24/2026 72 Days 402 E 25th Avenue North Wildwood Condo 260376 $475,000 $460,000
04/23/2026 70 Days 2001 Surf Avenue North Wildwood Condo 260322 $409,777 $409,777
04/17/2026 49 Days 133 W Walnut Avenue North Wildwood Townhouse 260454 $1,550,000 $1,550,000
04/16/2026 122 Days 500 John F. Kennedy Boulevard North Wildwood Condo 253520 $559,999 $540,000
04/15/2026 25 Days 241 Seabreeze Court North Wildwood Single Family 260723 $569,000 $585,000
04/15/2026 36 Days 213 E 26th Avenue North Wildwood Other 260562 $1,350,777 $1,385,000
04/15/2026 62 Days 520 W Mulberry Avenue North Wildwood Single Family 260458 $699,900 $693,000
04/10/2026 57 Days 2001 Surf Avenue North Wildwood Condo 260319 $249,777 $250,000
04/10/2026 191 Days 725 Allen Drive North Wildwood Condo 252910 $349,900 $335,000
04/03/2026 186 Days 1816 New York Avenue North Wildwood Condo 252898 $1,200,000 $1,180,000
04/02/2026 350 Days 514 W Pine Avenue North Wildwood Single Family 251142 $1,599,777 $1,599,777
03/31/2026 181 Days 308 E 1st Avenue North Wildwood Single Family 252918 $4,600,000 $3,975,000
03/30/2026 153 Days 115 W 14th Avenue North Wildwood Single Family 253182 $659,000 $585,000
03/30/2026 159 Days 119 E 9th Avenue North Wildwood Single Family 253127 $1,800,000 $1,725,000
03/27/2026 213 Days 215 Surf Avenue North Wildwood Condo 252487 $508,000 $500,000
03/20/2026 51 Days 208 New York Avenue North Wildwood Single Family 260188 $949,000 $999,000
03/20/2026 35 Days 1400 Surf Avenue North Wildwood Condo 260346 $399,900 $414,883
03/20/2026 46 Days 505 W Pine Avenue North Wildwood Single Family 260227 $699,999 $760,000
03/16/2026 39 Days 504 E 11th Avenue North Wildwood Condo 260254 $980,000 $1,125,000
03/13/2026 177 Days 428 E 20th Avenue North Wildwood Condo 252738 $435,000 $415,000
02/27/2026 121 Days 333 E 4th Avenue North Wildwood Four-Plex 253193 $1,500,000 $1,400,000
02/27/2026 107 Days 101 W Spruce Avenue North Wildwood Condo 253322 $999,000 $999,000
02/26/2026 43 Days 1800 Ocean Avenue North Wildwood Condo 260073 $365,000 $365,000
02/25/2026 161 Days 408 E 16th Avenue North Wildwood Condo 252773 $695,000 $662,500
02/25/2026 125 Days 417 E 19th Avenue North Wildwood Condo 253148 $325,000 $325,000
02/20/2026 164 Days 500 Kennedy Drive North Wildwood Condo 252656 $599,000 $570,000
02/20/2026 87 Days 101 W Spruce Avenue North Wildwood Condo 253429 $1,050,000 $999,999
02/12/2026 161 Days 725 Allen Drive North Wildwood Condo 252606 $249,900 $240,000
02/06/2026 104 Days 431 E 19th Avenue North Wildwood Condo 253162 $239,900 $239,000
02/06/2026 108 Days 725 Allen Drive North Wildwood Condo 253123 $259,900 $256,900
01/30/2026 115 Days 2408 Surf Avenue North Wildwood Townhouse 252992 $1,399,999 $1,380,000
01/30/2026 224 Days 413 W Spruce Avenue North Wildwood Mixed Use 251806 $594,777 $575,000
01/30/2026 217 Days 221 W 25th North Wildwood Duplex 251904 $799,999 $775,000
01/30/2026 49 Days 347 E 21st Avenue North Wildwood Condo 253519 $549,900 $549,000
01/30/2026 34 Days 608 Ocean Avenue North Wildwood Condo 253571 $399,000 $399,000
01/30/2026 158 Days 301-309 Ocean Avenue North Wildwood CO-OP 252482 $316,000 $311,500
01/30/2026 182 Days 116 Seaview Court North Wildwood Condo 252241 $364,900 $344,000
01/30/2026 215 Days 420 E 21st Avenue North Wildwood Single Family 251901 $2,650,000 $2,499,999
01/30/2026 790 Days 2507 Delaware Avenue North Wildwood Bar 233235 $2,699,900 $2,450,000
01/30/2026 100 Days 725 Allen Drive North Wildwood Condo 253129 $232,500 $228,000
01/30/2026 132 Days 329 E 4th Avenue North Wildwood Single Family 252795 $2,199,900 $1,995,000
01/29/2026 168 Days 106 W Spruce Avenue North Wildwood Condo 252394 $435,000 $410,000
01/28/2026 251 Days 402 E 23rd Avenue North Wildwood Townhouse 251504 $1,349,800 $1,262,500
01/23/2026 58 Days 101 W Spruce Avenue North Wildwood Condo 253440 $649,777 $650,000
01/23/2026 344 Days 301 W 1st Avenue North Wildwood Single Family 250415 $2,399,777 $2,325,000
01/16/2026 168 Days 615 W Spruce Avenue North Wildwood Single Family 252244 $1,995,000 $1,927,500
01/12/2026 194 Days 1800 Atlantic Avenue North Wildwood Condo 251929 $379,900 $350,000
01/12/2026 84 Days 518 E 2nd Avenue North Wildwood Condo 253124 $995,000 $950,000
01/12/2026 73 Days 120 E 18th Avenue North Wildwood Single Family 253219 $1,297,777 $1,220,000
01/12/2026 84 Days 431 E 19th Avenue North Wildwood Condo 253168 $269,000 $250,000
01/09/2026 130 Days 1800 Ocean Avenue North Wildwood Condo 252572 $349,777 $342,500
01/09/2026 42 Days 608 Ocean Avenue North Wildwood Condo 253441 $399,777 $415,000
01/09/2026 85 Days 109 E 9th Avenue North Wildwood Single Family 253081 $1,895,000 $1,825,000
01/09/2026 93 Days 521 E 9th Avenue North Wildwood Townhouse 253003 $1,550,000 $1,707,500
01/09/2026 56 Days 500 Kennedy Drive North Wildwood Condo 253353 $515,777 $510,000
01/09/2026 74 Days 1800 Ocean Avenue North Wildwood Condo 253171 $350,000 $350,000
01/06/2026 181 Days 110 W Walnut Avenue North Wildwood Condo 252005 $1,289,000 $1,225,000
01/05/2026 130 Days 221 E 21st Avenue North Wildwood Single Family 252519 $1,899,000 $1,745,000
01/05/2026 84 Days 416 E 22nd Avenue North Wildwood Condo 253041 $835,000 $835,000
01/02/2026 79 Days 520 E 2nd Avenue North Wildwood Condo 253075 $1,350,000 $1,350,000
12/29/2025 39 Days 539 E 9th Avenue North Wildwood Condo 253393 $350,000 $360,000
12/23/2025 157 Days 423 E 10th Avenue North Wildwood Condo 252152 $999,999 $950,000
12/19/2025 95 Days 125 W 1st Avenue North Wildwood Single Family 252716 $789,900 $750,000
12/19/2025 141 Days 2001 Surf Avenue North Wildwood Condo 252227 $414,777 $408,000
12/19/2025 85 Days 61 Anglesea Drive North Wildwood Townhouse 252845 $499,000 $485,000
12/17/2025 53 Days 2100 New York North Wildwood Duplex 253172 $695,000 $852,000
12/15/2025 319 Days 2200 Atlantic Avenue North Wildwood Condo 250234 $289,000 $275,000
12/15/2025 87 Days 1900 Boardwalk North Wildwood Condo 252792 $549,900 $532,500
12/12/2025 125 Days 403 Paradise Way North Wildwood Townhouse 252320 $1,750,777 $1,645,000
12/12/2025 130 Days 105 Seaview Court North Wildwood Condo 252294 $485,000 $465,000
12/05/2025 93 Days 131 E 11th Avenue North Wildwood Single Family 252634 $849,900 $850,000
12/05/2025 53 Days 111 E 19th Avenue North Wildwood Single Family 253040 $960,000 $850,000
12/05/2025 37 Days 112 W 11th Avenue North Wildwood Single Family 253197 $899,000 $923,000
12/05/2025 71 Days 301-309 Ocean Avenue North Wildwood Condo 252852 $289,000 $280,000
11/28/2025 60 Days 106 W Spruce Avenue North Wildwood Condo 252890 $299,995 $285,000
11/26/2025 236 Days 2213 New York Avenue North Wildwood Townhouse 251004 $1,299,000 $1,330,117
11/26/2025 50 Days 406 Illinois Avenue North Wildwood Townhouse 252986 $1,250,000 $1,250,000
11/25/2025 76 Days 412 E 10th Avenue North Wildwood Triplex 252684 $1,450,000 $1,449,800
11/21/2025 231 Days 2211 New York Avenue North Wildwood Townhouse 251002 $1,299,000 $1,280,000
Listing 1 - 100 of 110 Properties

| 1  |  2  |  > |   >>  
Cabrera Companies - Wildwood Crest
Hours of Operation: Monday to Friday 8am-4pm.
Saturday 10am-4pm. Closed on Sundays
Office Phone Facebook LinkedIn Instagram
6203 New Jersey Avenue, Wildwood Crest New Jersey