Cabrera Coastal Real Estate - New Jersey Licensed Brokerage
Phone Facebook LinkedIn Instagram
HOMENavigation Spacer VACATION RENTALSNavigation Spacer ABOUT Navigation Spacer OUR COMPANIES Navigation Spacer CONTACT
-

Recently Sold Properties At The South Jersey Shore

Real Estate Recently Sold

CAPE MAY DIAMOND BEACH LOWER TOWNSHIP WILDWOOD CREST WILDWOOD WEST WILDWOOD NORTH WILDWOOD MIDDLE TOWNSHIP STONE HARBOR AVALON SEA ISLE CITY OCEAN CITY NJ

Sold single family | Sold multi family | Sold condos

SOLD DATE ON MARKET ADDRESS CITY STYLE MLS ASKING SOLD
05/09/2024 218 Days 238 Allen Drive North Wildwood Condo 232663 $219,800 $225,000
05/06/2024 80 Days 3205 Seaboard Circle North Wildwood Condo 240444 $750,000 $700,000
05/01/2024 140 Days 326 E 8th Avenue North Wildwood Single Family 240346 $850,000 $817,000
05/01/2024 109 Days 329 E 12th Avenue North Wildwood Townhouse 240115 $919,000 $875,000
04/30/2024 134 Days 212 W 14th Avenue North Wildwood Twin 233336 $549,000 $450,000
04/30/2024 38 Days 216 E 17th Avenue North Wildwood Duplex 240879 $849,900 $850,000
04/29/2024 53 Days 341 E 6th Avenue North Wildwood Townhouse 240680 $874,777 $860,000
04/26/2024 72 Days 208 E 12th Avenue North Wildwood Single Family 240448 $1,150,000 $1,100,000
04/26/2024 74 Days 505 E 13th Avenue North Wildwood Condo 240405 $879,900 $840,000
04/26/2024 43 Days 2207 Surf Avenue North Wildwood Condo 240754 $349,000 $330,000
04/26/2024 79 Days 57 Anglesea Drive North Wildwood Townhouse 240360 $499,000 $487,500
04/17/2024 344 Days 226 W Walnut Avenue North Wildwood Single Family 231226 $779,000 $750,000
04/16/2024 83 Days 123 E 21st Avenue North Wildwood Duplex 240201 $697,777 $767,777
04/12/2024 153 Days 334 E 20th Avenue North Wildwood Condo 233104 $720,000 $690,000
04/12/2024 31 Days 221 E 26th Avenue North Wildwood Residential Vacant Lot 240716 $549,777 $549,777
04/12/2024 81 Days 405 E 5th Avenue North Wildwood Townhouse 240176 $855,000 $829,000
04/11/2024 137 Days 1605 Central Avenue North Wildwood Triplex 240279 $975,000 $975,000
04/10/2024 38 Days 500 E John F Kennedy Boulevard North Wildwood Condo 240642 $299,900 $299,900
04/08/2024 90 Days 509 E 19th Avenue North Wildwood Condo 240079 $874,777 $874,777
04/05/2024 93 Days 232 E 19th Avenue North Wildwood Triplex 240022 $1,399,999 $1,239,000
04/05/2024 42 Days 208 E 25th Avenue North Wildwood Condo 240529 $350,000 $360,000
04/05/2024 16 Days 604 Ocean Avenue North Wildwood Condo 240814 $849,900 $900,000
04/04/2024 30 Days 1800 Ocean Avenue North Wildwood Condo 240663 $499,000 $477,000
04/01/2024 74 Days 406 E 18th Avenue North Wildwood Condo 240153 $379,999 $340,000
03/29/2024 161 Days 436 E 23rd Avenue North Wildwood Condo 232841 $750,000 $757,500
03/29/2024 76 Days 1109 Ocean Avenue North Wildwood Condo 240118 $879,000 $865,000
03/29/2024 74 Days 2200 Atlantic Avenue North Wildwood Condo 240163 $284,000 $279,000
03/29/2024 49 Days 408 E 8th Avenue North Wildwood Townhouse 240416 $649,900 $700,000
03/29/2024 60 Days 411 E 21st Avenue North Wildwood Condo 240268 $344,900 $344,000
03/28/2024 66 Days 302 Atlantic Avenue North Wildwood Condo 240179 $75,000 $75,000
03/28/2024 66 Days 302 Atlantic Avenue North Wildwood Condo 240180 $75,000 $75,000
03/28/2024 66 Days 302 Atlantic Avenue North Wildwood Condo 240181 $75,000 $75,000
03/28/2024 66 Days 302 Atlantic Avenue North Wildwood Condo 240182 $75,000 $75,000
03/28/2024 66 Days 302 Atlantic Avenue North Wildwood Condo 240183 $250,000 $250,000
03/27/2024 49 Days 315 E 7th Avenue North Wildwood Single Family 240361 $2,495,000 $2,450,000
03/22/2024 60 Days 222 W 3rd Avenue North Wildwood Condo 240171 $749,777 $749,777
03/22/2024 196 Days 112 Seaview Court North Wildwood Single Family 232405 $459,900 $427,838
03/22/2024 36 Days 204 W 8th Avenue North Wildwood Single Family 240440 $1,247,777 $1,247,777
03/22/2024 56 Days 431 E 19th Avenue North Wildwood Condo 240228 $276,900 $265,000
03/22/2024 102 Days 326 E 23rd Avenue North Wildwood Townhouse 233295 $849,777 $810,000
03/22/2024 142 Days 771 Allen Drive North Wildwood Condo 232961 $569,900 $552,000
03/21/2024 59 Days 301-09 Ocean Avenue North Wildwood Condo 240198 $319,000 $319,900
03/19/2024 259 Days 200 W 8th Avenue North Wildwood Single Family 231760 $1,475,000 $1,480,000
03/18/2024 43 Days 116 W Spruce Avenue North Wildwood Condo 240344 $299,900 $300,900
03/18/2024 186 Days 222 W 3rd Avenue North Wildwood Condo 232467 $799,777 $745,000
03/15/2024 156 Days 2200 Atlantic Avenue North Wildwood Condo 232741 $284,900 $275,000
03/15/2024 52 Days 312 E 15th Avenue North Wildwood Duplex 240184 $749,312 $749,312
03/14/2024 62 Days 206 Olde New Jersey Avenue North Wildwood Townhouse 240112 $724,777 $724,777
03/13/2024 138 Days 1601 Ocean Avenue North Wildwood Apartment 232923 $1,397,777 $1,245,000
03/11/2024 41 Days 708 Surf Avenue North Wildwood Condo 240256 $549,900 $565,000
03/08/2024 240 Days 210 W 18th Avenue North Wildwood Duplex 231826 $599,900 $550,000
03/08/2024 56 Days 1400 Surf Avenue North Wildwood Condo 240109 $289,900 $293,000
03/08/2024 66 Days 126 E 11th Avenue North Wildwood Townhouse 240139 $769,900 $779,900
03/08/2024 30 Days 2009 Atlantic Avenue North Wildwood Single Family 240368 $2,595,000 $2,600,000
03/01/2024 144 Days 243 E 13th Avenue North Wildwood Single Family 232868 $969,000 $945,000
03/01/2024 38 Days 102 W 24th Avenue North Wildwood Other 240189 $879,000 $840,000
03/01/2024 353 Days 228 W 14 Avenue North Wildwood Townhouse 230730 $850,000 $850,000
03/01/2024 113 Days 2510 Atlantic Avenue North Wildwood Condo 233054 $284,777 $285,000
03/01/2024 44 Days 314 E 22 Avenue North Wildwood Condo 240213 $475,000 $485,000
03/01/2024 38 Days 340 E 21st Street North Wildwood Condo 240187 $489,000 $480,000
02/29/2024 52 Days 209 E 16th Avenue North Wildwood Single Family 240067 $599,000 $616,000
02/27/2024 405 Days 109 W 8th Avenue North Wildwood Townhouse 230458 $820,000 $820,000
02/23/2024 401 Days 109 W 8th Avenue North Wildwood Townhouse 230539 $820,000 $819,500
02/23/2024 19 Days 405 Ocean Avenue North Wildwood Condo 240345 $274,900 $265,000
02/23/2024 100 Days 501 E 3rd Avenue North Wildwood Condo 233106 $499,900 $460,000
02/14/2024 35 Days 406 E 18th Avenue North Wildwood Condo 240089 $399,900 $430,000
02/09/2024 162 Days 327 E 12th Avenue North Wildwood Condo 232316 $724,777 $710,000
02/09/2024 99 Days 103 E 5th Avenue North Wildwood Townhouse 232979 $950,000 $930,000
02/09/2024 120 Days 331 E 2nd Avenue North Wildwood Single Family 232768 $2,100,000 $1,750,000
02/02/2024 70 Days 2400 Central Avenue North Wildwood Other 233182 $1,300,000 $1,150,000
02/02/2024 120 Days 707 Surf Avenue North Wildwood Condo 232681 $789,000 $760,000
02/02/2024 108 Days 504 E 17th Avenue North Wildwood Condo 232809 $310,000 $300,000
02/01/2024 55 Days 417 E 19th Avenue North Wildwood Condo 233292 $359,900 $359,900
01/31/2024 216 Days 422 E 16th Avenue North Wildwood Condo 231707 $410,000 $410,000
01/25/2024 20 Days 114 W 17th Avenue North Wildwood Single Family 240049 $397,777 $402,500
01/18/2024 75 Days 701 Ocean Avenue North Wildwood Condo 233008 $249,900 $249,900
01/15/2024 0 Days 2200 Atlantic Avenue North Wildwood Condo 240123 $350,000 $350,000
01/12/2024 165 Days 435 E 17th Avenue North Wildwood Condo 232006 $399,000 $375,000
01/12/2024 72 Days 2406 Central Avenue North Wildwood Single Family 232962 $1,350,000 $1,250,000
01/08/2024 146 Days 303 W 17th Avenue North Wildwood Triplex 232157 $624,000 $665,000
12/29/2023 71 Days 231 E 9th Avenue North Wildwood Single Family 232837 $1,100,000 $1,100,000
12/29/2023 43 Days 435 E 17th Avenue North Wildwood Condo 233110 $325,000 $325,000
12/29/2023 984 Days 430 E 22nd Avenue North Wildwood Condo 211401 $699,900 $699,000
12/28/2023 182 Days 422 E 16th Avenue North Wildwood Condo 231699 $310,000 $295,000
12/22/2023 43 Days 1100 John F. Kennedy Boulevard North Wildwood Condo 233047 $329,900 $315,000
12/19/2023 71 Days 413 E 17th Avenue North Wildwood Condo 232721 $769,900 $750,000
12/15/2023 51 Days 420 E 5th Avenue North Wildwood Condo 232879 $689,900 $689,900
12/15/2023 66 Days 137 E 12th Avenue North Wildwood Single Family 232742 $929,900 $999,999
12/15/2023 127 Days 520 E 2nd Avenue North Wildwood Condo 232119 $999,999 $975,000
12/15/2023 176 Days 405 E 10th Avenue North Wildwood Single Family 231650 $1,995,000 $1,975,000
12/15/2023 114 Days 101 W Spruce Avenue North Wildwood Condo 232226 $1,099,900 $999,999
12/08/2023 64 Days 417 E 19th Avenue North Wildwood Condo 232678 $359,000 $350,000
12/08/2023 429 Days 228 W 19th Avenue North Wildwood Townhouse 223162 $824,000 $770,000
12/07/2023 400 Days 721 W Spruce Avenue North Wildwood Townhouse 223408 $799,000 $799,000
12/07/2023 69 Days 209 N New York Avenue North Wildwood Townhouse 232620 $875,000 $875,000
12/05/2023 82 Days 322 E 22nd Avenue North Wildwood Single Family 232476 $1,225,000 $1,188,000
11/30/2023 393 Days 721 W Spruce Avenue North Wildwood Townhouse 223407 $799,000 $799,000
11/28/2023 96 Days 421 E 15 Avenue North Wildwood Single Family 232267 $749,000 $802,000
11/27/2023 49 Days 220 W 25th Avenue North Wildwood Condo 232715 $239,000 $300,000
11/27/2023 31 Days 106 E 12th Avenue North Wildwood Townhouse 232922 $950,000 $975,000
Displaying 1 - 100 of 114 < |1 |  2 | >| >>
Cabrera Companies
Office: 609-729-05596203 New Jersey Avenue, Wildwood Crest, NJ 08260
Hours of Operation: Monday to Friday 8:00 AM - 4:00 PM. Saturday 10:00 AM - 4:00 PM. Closed on Sundays.
HOME
CONTACT
REAL ESTATE
MANAGEMENT
HOME REPAIR
SITE MAP
ADMIN
SALES
- Featured Listings
- Search MLS
- Recently Sold
- Ocean City NJ
- Sea Isle City
- Avalon
- Stone Harbor
- North Wildwood
- Wildwood
- Wildwood Crest
- Cape May
VACATION RENTALS
- Rental Search
- All Rentals
- The Cabrera Difference
- List Your Rental
- Let Us Help
- Owners
- Policies
SHORE TOWNS
- Cape May
- Diamond Beach
- Lower Township
- Wildwood Crest
- Wildwood
- West Wildwood
- North Wildwood
- Middle Township
- Stone Harbor
- Avalon
- Sea Isle City
- Ocean City, NJ
ABOUT
- Don & Jeanine
- Meet The Team
- Testimonials
- Office Directions
- Email Alerts
Follow Us On Instagram Like Us On Facebook Connect on LinkedIn Equal Housing Opportunity | REALTOR | MLS