Cabrera Coastal Real Estate - New Jersey Licensed Brokerage
Phone Facebook LinkedIn Instagram
HOMENavigation Spacer VACATION RENTALSNavigation Spacer ABOUT Navigation Spacer OUR COMPANIES Navigation Spacer CONTACT
-

Recently Sold Properties At The South Jersey Shore

Real Estate Recently Sold

CAPE MAY DIAMOND BEACH LOWER TOWNSHIP WILDWOOD CREST WILDWOOD WEST WILDWOOD NORTH WILDWOOD MIDDLE TOWNSHIP STONE HARBOR AVALON SEA ISLE CITY OCEAN CITY NJ

Sold single family | Sold multi family | Sold condos

SOLD DATE ON MARKET ADDRESS CITY STYLE MLS ASKING SOLD
05/22/2026 68 Days 2600 Landis Sea Isle City Townhouse 260784 $2,399,000 $2,349,000
05/21/2026 111 Days 242 W 57th Street Sea Isle City Condo 260212 $2,299,000 $2,175,000
05/21/2026 44 Days 123 47th Street Sea Isle City Townhouse 260927 $1,799,000 $1,804,000
05/20/2026 191 Days 309 56th Street Sea Isle City Condo 253302 $784,000 $757,000
05/20/2026 107 Days 4010 Pleasure Avenue Sea Isle City Townhouse 260231 $2,199,000 $2,100,000
05/19/2026 240 Days 126 61st Street Sea Isle City Condo 252641 $2,600,000 $2,600,000
05/15/2026 64 Days 115 45th Street Sea Isle City Townhouse 260594 $2,495,000 $2,495,000
05/15/2026 98 Days 34 E 73rd Street Sea Isle City Townhouse 260266 $2,999,000 $2,935,000
05/14/2026 50 Days 22 81st Street Sea Isle City Townhouse 260748 $3,349,000 $3,270,000
05/08/2026 29 Days 4401 Landis Avenue Sea Isle City Condo 260918 $1,200,000 $1,180,000
05/07/2026 108 Days 201 90th Street Sea Isle City Townhouse 260176 $1,399,000 $1,404,000
05/05/2026 163 Days 6509 Pleasure Avenue Sea Isle City Townhouse 253465 $2,799,000 $2,675,000
05/04/2026 119 Days 114 37th Street Sea Isle City Condo 260021 $749,000 $738,000
05/01/2026 35 Days 6203 N Central Sea Isle City Townhouse 261174 $1,300,000 $1,480,000
04/30/2026 303 Days 206 87th Street Sea Isle City Townhouse 251922 $2,195,000 $2,160,000
04/30/2026 303 Days 206 87th Street Sea Isle City Townhouse 251923 $2,195,000 $2,150,000
04/29/2026 41 Days 310 42nd Place Sea Isle City Condo 260679 $899,000 $930,000
04/24/2026 198 Days 34 55th Street Sea Isle City Single Family 253018 $3,600,000 $3,600,000
04/24/2026 31 Days 310 42nd Place Sea Isle City Commercial/Industrial 260725 $300,000 $275,000
04/24/2026 31 Days 310 42nd Place Sea Isle City Commercial/Industrial 260726 $300,000 $275,000
04/24/2026 36 Days 310 42nd Place Sea Isle City Condo 260678 $875,000 $875,000
04/17/2026 76 Days 6304 Pleasure Avenue Sea Isle City Townhouse 260269 $1,874,900 $1,858,000
04/17/2026 52 Days 113 78th Street Sea Isle City Townhouse 260442 $1,779,000 $1,780,000
04/14/2026 168 Days 125 87th Street Sea Isle City Townhouse 253184 $1,059,000 $999,999
04/13/2026 181 Days 3814 Landis Avenue Sea Isle City Condo 253047 $999,999 $999,999
04/13/2026 58 Days 4616 Park Road Sea Isle City Townhouse 260446 $3,695,000 $3,695,000
04/13/2026 117 Days 118 2nd Street Sea Isle City Townhouse 253538 $889,000 $885,000
04/13/2026 38 Days 24 44th Street Sea Isle City Condo 260509 $999,999 $999,999
04/10/2026 283 Days 210 87th Street Sea Isle City Townhouse 251924 $2,195,000 $2,150,000
04/10/2026 63 Days 26 54th Street Sea Isle City Townhouse 260277 $1,899,900 $1,900,000
04/03/2026 72 Days 5704 Central Avenue Sea Isle City Townhouse 260146 $1,749,000 $1,800,000
04/01/2026 123 Days 123 32nd Street Sea Isle City Townhouse 253452 $1,199,000 $1,100,000
03/31/2026 91 Days 3600 Sounds Avenue Sea Isle City Vacant Lot 251805 $500,000 $145,000
03/30/2026 73 Days 115 35th Street Sea Isle City Condo 260104 $759,000 $750,000
03/27/2026 269 Days 210 87th Street Sea Isle City Townhouse 251925 $2,195,000 $2,185,000
03/27/2026 202 Days 139 55th Street Sea Isle City Townhouse 252663 $1,149,000 $1,100,000
03/27/2026 67 Days 10 E 66th Street Sea Isle City Townhouse 260159 $1,899,999 $1,882,000
03/27/2026 32 Days 135 65th Street Sea Isle City Condo 260445 $775,000 $787,500
03/20/2026 55 Days 26 78th Street Sea Isle City Townhouse 260169 $3,199,000 $3,100,000
03/20/2026 35 Days 4100 Boardwalk Sea Isle City Condo 260348 $795,000 $800,000
03/20/2026 123 Days 26 73rd Street Sea Isle City Townhouse 253366 $1,795,000 $1,650,000
03/19/2026 49 Days 8815 Landis Avenue Sea Isle City Single Family 260199 $1,750,000 $1,650,000
03/13/2026 64 Days 6109 Central Avenue Sea Isle City Townhouse 260108 $1,949,000 $1,949,000
03/09/2026 774 Days 3514 Landis Avenue Sea Isle City Business Opportunity 240205 $285,000 $249,900
03/04/2026 43 Days 112 81st Street Sea Isle City Townhouse 260150 $1,295,000 $1,300,000
02/27/2026 181 Days 7701 Pleasure Avenue Sea Isle City Single Family 252561 $6,250,000 $5,400,000
02/27/2026 151 Days 336 40th Street Sea Isle City Single Family 252885 $2,189,000 $2,100,000
02/27/2026 178 Days 7509 Central Avenue Sea Isle City Townhouse 252597 $2,074,999 $1,975,000
02/27/2026 154 Days 3500 Boardwalk Sea Isle City Condo 252863 $829,000 $815,000
02/26/2026 60 Days 5517 Roberts Avenue Sea Isle City Condo 253575 $1,750,000 $1,860,000
02/20/2026 102 Days 8015 Pleasure Avenue Sea Isle City Townhouse 253301 $2,695,000 $2,700,000
02/20/2026 102 Days 142 E 59th Sea Isle City Townhouse 260428 $1,775,000 $1,725,000
02/13/2026 15 Days 137 51st Street Sea Isle City Condo 260200 $1,749,000 $1,749,000
02/13/2026 80 Days 26 42nd Street Sea Isle City Condo 260013 $619,500 $619,500
02/12/2026 89 Days 133 43rd Street Sea Isle City Single Family 253356 $1,050,000 $1,050,000
02/06/2026 92 Days 225 39th Street Sea Isle City Townhouse 253267 $1,599,999 $1,400,000
02/04/2026 47 Days 147 60th Street Sea Isle City Condo 253562 $1,399,999 $1,550,000
01/30/2026 85 Days 7212 Landis Avenue Sea Isle City Townhouse 253264 $1,299,000 $1,175,000
01/28/2026 49 Days 135 47th Street Sea Isle City Townhouse 253506 $1,949,000 $1,949,000
01/28/2026 131 Days 3400 Landis Avenue Sea Isle City Condo 252768 $820,000 $799,000
01/27/2026 39 Days 147 60th Street Sea Isle City Townhouse 253560 $1,399,999 $1,530,000
01/23/2026 112 Days 221 87th Street Sea Isle City Condo 252947 $579,000 $565,000
01/23/2026 555 Days 6009 Pleasure Sea Isle City Townhouse 242078 $2,049,000 $1,975,000
01/16/2026 85 Days 4200 Boardwalk Sea Isle City Condo 253136 $1,999,000 $1,925,000
01/09/2026 66 Days 25 72nd Street Sea Isle City Townhouse 253339 $2,999,000 $2,999,000
01/09/2026 56 Days 126 77th Street Sea Isle City Townhouse 253348 $1,549,000 $1,549,000
01/09/2026 295 Days 135 47th Street Sea Isle City Townhouse 250912 $1,999,000 $1,900,000
01/07/2026 70 Days 11 43rd Street Sea Isle City Other 253190 $359,000 $340,000
01/07/2026 69 Days 8808 Landis Avenue Sea Isle City Condo 253205 $449,900 $500,000
01/06/2026 89 Days 120 85th Street Sea Isle City Condo 253013 $969,900 $970,000
12/30/2025 6 Days 110 45 th Street Sea Isle City Residential Vacant Lot 260004 $1,100,000 $900,000
12/30/2025 91 Days 7305 Pleasure Avenue Sea Isle City Townhouse 252902 $2,849,000 $2,725,000
12/29/2025 54 Days 4600 Landis Avenue Sea Isle City Condo 253272 $250,000 $250,000
12/19/2025 52 Days 207 92nd Street Sea Isle City Condo 253187 $925,000 $890,000
12/01/2025 137 Days 7700 Pleasure Avenue Sea Isle City Townhouse 252096 $1,999,900 $1,950,000
12/01/2025 47 Days 6009 Landis Avenue Sea Isle City Townhouse 253066 $1,750,000 $1,800,000
11/21/2025 142 Days 329 56th Street Sea Isle City Townhouse 251936 $1,280,000 $1,150,000
11/21/2025 67 Days 8600 Landis Avenue Sea Isle City Condo 252714 $999,999 $999,999
11/21/2025 67 Days 210 52nd Street Sea Isle City Townhouse 252717 $1,699,000 $1,675,000
11/21/2025 43 Days 8400 Landis Avenue Sea Isle City Condo 253009 $899,000 $890,000
11/21/2025 62 Days 27 66 Street Sea Isle City Condo 253409 $1,100,000 $1,050,000
11/20/2025 365 Days 4301 Central Avenue Sea Isle City Townhouse 243427 $1,999,000 $1,850,000
11/14/2025 30 Days 8901 Landis Sea Isle City Townhouse 253347 $1,999,000 $1,900,000
11/14/2025 50 Days 4200 Boardwalk Sea Isle City Condo 252848 $1,799,000 $1,799,000
11/13/2025 73 Days 135 65th Street Sea Isle City Condo 252582 $795,000 $750,000
11/10/2025 223 Days 4200 Central Ave Sea Isle City Residential Vacant Lot 251140 $1,150,000 $1,025,000
11/07/2025 93 Days 134 59th Street Sea Isle City Townhouse 252343 $1,575,000 $1,500,000
11/07/2025 245 Days 8600 Landis Avenue Sea Isle City Condo 250652 $999,999 $999,999
11/06/2025 436 Days 210 39th Street Sea Isle City Townhouse 242524 $1,625,000 $1,650,000
Displaying 1 - 89 of 89
Cabrera Companies
Office: 609-729-05596203 New Jersey Avenue, Wildwood Crest, NJ 08260
Hours of Operation: Monday to Friday 8:00 AM - 4:00 PM. Closed on Saturday & Sunday
HOME
CONTACT
REAL ESTATE
MANAGEMENT
SITE MAP
ADMIN
SALES
- Featured Listings
- Search MLS
- Recently Sold
- Ocean City NJ
- Sea Isle City
- Avalon
- Stone Harbor
- North Wildwood
- Wildwood
- Wildwood Crest
- Cape May
VACATION RENTALS
- Rental Search
- All Rentals
- The Cabrera Difference
- List Your Rental
- Let Us Help
- Owners
- Policies
SHORE TOWNS
- Cape May
- Diamond Beach
- Lower Township
- Wildwood Crest
- Wildwood
- West Wildwood
- North Wildwood
- Middle Township
- Stone Harbor
- Avalon
- Sea Isle City
- Ocean City, NJ
ABOUT
- Don & Jeanine
- Meet The Team
- Testimonials
- Office Directions
- Email Alerts
Follow Us On Instagram Like Us On Facebook Connect on LinkedIn Equal Housing Opportunity | REALTOR | MLS